1. **Stating the problem:** We need to find the sum of the following numbers: 480, 540, 250, 150, 350, 140, 300, 250, 290, 150, 120, 260, 40, 150, 330, 200, 730, 420, 850, 70, 350, 90, 130, 180, 180, 50, 260, 300, 450, 300, 230, 310.
2. **Formula used:** The sum of a list of numbers $a_1, a_2, ..., a_n$ is given by $$\sum_{i=1}^n a_i = a_1 + a_2 + ... + a_n$$
3. **Calculation:** Adding all the numbers step-by-step:
$$480 + 540 = 1020$$
$$1020 + 250 = 1270$$
$$1270 + 150 = 1420$$
$$1420 + 350 = 1770$$
$$1770 + 140 = 1910$$
$$1910 + 300 = 2210$$
$$2210 + 250 = 2460$$
$$2460 + 290 = 2750$$
$$2750 + 150 = 2900$$
$$2900 + 120 = 3020$$
$$3020 + 260 = 3280$$
$$3280 + 40 = 3320$$
$$3320 + 150 = 3470$$
$$3470 + 330 = 3800$$
$$3800 + 200 = 4000$$
$$4000 + 730 = 4730$$
$$4730 + 420 = 5150$$
$$5150 + 850 = 6000$$
$$6000 + 70 = 6070$$
$$6070 + 350 = 6420$$
$$6420 + 90 = 6510$$
$$6510 + 130 = 6640$$
$$6640 + 180 = 6820$$
$$6820 + 180 = 7000$$
$$7000 + 50 = 7050$$
$$7050 + 260 = 7310$$
$$7310 + 300 = 7610$$
$$7610 + 450 = 8060$$
$$8060 + 300 = 8360$$
$$8360 + 230 = 8590$$
$$8590 + 310 = 8900$$
4. **Final answer:** The sum of all the numbers is **8900**.
Sum Numbers 039E3A
Step-by-step solutions with LaTeX - clean, fast, and student-friendly.