1. **Problemstellung:** Wir beobachten die Entwicklung von Bakterien in drei Proben mit jeweils 320 Bakterien zu Beginn (Stunde 0). Probe I verdoppelt sich pro Stunde, Probe II verdreifacht sich pro Stunde, Probe III halbiert sich pro Stunde.
2. **Formeln:** Die Anzahl der Bakterien nach $t$ Stunden kann man mit der Formel für exponentielles Wachstum oder Zerfall berechnen:
$$y = y_0 \cdot a^t$$
Dabei ist $y_0 = 320$ die Anfangsanzahl, $a$ der Wachstumsfaktor pro Stunde, und $t$ die Zeit in Stunden.
3. **Wachstumsfaktoren:**
- Probe I: $a = 2$ (Verdopplung)
- Probe II: $a = 3$ (Verdreifachung)
- Probe III: $a = \frac{1}{2}$ (Halbierung)
4. **a) Wertetabelle für $t=0$ bis $5$ Stunden:**
| Stunde $t$ | Probe I $y=320\cdot2^t$ | Probe II $y=320\cdot3^t$ | Probe III $y=320\cdot(\frac{1}{2})^t$ |
|---|---|---|---|
| 0 | $320$ | $320$ | $320$ |
| 1 | $320\cdot2=640$ | $320\cdot3=960$ | $320\cdot\frac{1}{2}=160$ |
| 2 | $320\cdot2^2=1280$ | $320\cdot3^2=2880$ | $320\cdot\frac{1}{2}^2=80$ |
| 3 | $320\cdot2^3=2560$ | $320\cdot3^3=8640$ | $320\cdot\frac{1}{2}^3=40$ |
| 4 | $320\cdot2^4=5120$ | $320\cdot3^4=25920$ | $320\cdot\frac{1}{2}^4=20$ |
| 5 | $320\cdot2^5=10240$ | $320\cdot3^5=77760$ | $320\cdot\frac{1}{2}^5=10$ |
5. **b) Wertetabelle für $t=-3$ bis $5$ Stunden (drei Stunden vor Beobachtungsbeginn):**
Berechnung für negative $t$ bedeutet Division durch $a^{-t}$:
$$y = 320 \cdot a^t = 320 \cdot \frac{1}{a^{-t}}$$
| Stunde $t$ | Probe I | Probe II | Probe III |
|---|---|---|---|
| -3 | $320\cdot2^{-3}=320\cdot\frac{1}{8}=40$ | $320\cdot3^{-3}=320\cdot\frac{1}{27}\approx11.85$ | $320\cdot(\frac{1}{2})^{-3}=320\cdot2^3=2560$ |
| -2 | $320\cdot2^{-2}=320\cdot\frac{1}{4}=80$ | $320\cdot3^{-2}=320\cdot\frac{1}{9}\approx35.56$ | $320\cdot(\frac{1}{2})^{-2}=320\cdot2^2=1280$ |
| -1 | $320\cdot2^{-1}=320\cdot\frac{1}{2}=160$ | $320\cdot3^{-1}=320\cdot\frac{1}{3}\approx106.67$ | $320\cdot(\frac{1}{2})^{-1}=320\cdot2=640$ |
| 0 | $320$ | $320$ | $320$ |
| 1 | $640$ | $960$ | $160$ |
| 2 | $1280$ | $2880$ | $80$ |
| 3 | $2560$ | $8640$ | $40$ |
| 4 | $5120$ | $25920$ | $20$ |
| 5 | $10240$ | $77760$ | $10$ |
6. **c) Funktionsgleichungen:**
- Probe I: $$y = 320 \cdot 2^t$$
- Probe II: $$y = 320 \cdot 3^t$$
- Probe III: $$y = 320 \cdot \left(\frac{1}{2}\right)^t$$
7. **d) Eigenschaften der Funktionsgraphen:**
- Probe I und II zeigen exponentielles Wachstum mit Basis größer als 1, die Anzahl der Bakterien steigt schnell.
- Probe III zeigt exponentiellen Zerfall mit Basis zwischen 0 und 1, die Anzahl der Bakterien halbiert sich jede Stunde.
- Alle Funktionen sind für alle reellen $t$ definiert.
- Bei $t=0$ haben alle Funktionen den Wert 320 (Startwert).
- Für negative $t$ beschreibt die Funktion die Anzahl vor Beobachtungsbeginn.
Bakterienentwicklung 7140D9
Step-by-step solutions with LaTeX - clean, fast, and student-friendly.